Difference between revisions of "Agile Estimation and Planning"
(New page: == Overview == xxx days <br> <br> xxx == Content == *) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | + | 1 day | |
<br> | <br> | ||
<br> | <br> | ||
− | + | This work-driven workshop helps you master the skills in applying agile and iterative methods, including Scrum – the most popular agile method worldwide - focusing on estimation and planning, two practices sometimes forgotten by novices. It is suitable for large or small projects, and is aimed at people who need to master the core management practices to succeed with agile methods. | |
+ | <br> | ||
+ | <br> | ||
+ | This workshop covers the key management concepts of agile methods. You will learn estimation and planning. The time involves many hands-on exercises and simulation games aimed at helping you master these skills. | ||
+ | <br> | ||
+ | <br> | ||
+ | You will leave with the confidence knowing you can do, based on practice, many of the key practices in agile management. And you will be grounded in the core agile values and principles that guide these practices. | ||
+ | |||
+ | |||
+ | == Methods of Education == | ||
+ | Discussion, presentation, Q&A, workshop exercises | ||
+ | |||
+ | |||
+ | == Audience == | ||
+ | Clients find it useful to include related product groups; for example, 12 people from 1 product, and 12 from another. It is useful to include a cross-functional set of representative skills (product management, development, test, systems engineering, ...) as lean and agile principles emphasis cross-functional teams and very close, cyclic collaboration between product management and R&D. | ||
+ | |||
+ | |||
+ | == Level == | ||
+ | Intermediate: This course introduces concepts and techniques that the attendee will apply during the workshop. | ||
+ | |||
+ | |||
+ | == Prerequisites == | ||
+ | Attendees should already have a familiarity with agile methods prior to attending this course, such as from attending [[Agile, Lean, and Iterative Development: Management Overview]] or [[Certified ScrumMaster Course]] | ||
+ | |||
+ | |||
+ | == Objectives == | ||
+ | Upon completion of this course, students should be able to: | ||
+ | * Apply fundamental Agile and Lean software management practices | ||
+ | * Estimate agile work items | ||
+ | * Plan releases | ||
+ | * Apply velocity as an observed measure to project delivery dates | ||
+ | |||
+ | |||
+ | == Outline == | ||
+ | * Review Agile and iterative values and practices | ||
+ | * Estimation techniques | ||
+ | * Release Planning practices, including Scheduling | ||
+ | * Tracking progress | ||
+ | * Frequently asked questions | ||
+ | * Myths and misconceptions | ||
+ | |||
+ | |||
+ | == Maximum Participants == | ||
+ | 24 | ||
+ | |||
+ | |||
+ | == Environment - Room, Tools, Texts == | ||
+ | Read this: [[Course Environment - Workshop Style1]] | ||
+ | |||
+ | |||
+ | '''Text and Notes''' | ||
− | + | * a useful pre-read is [http://www.scrumprimer.com/ The Scrum Primer] | |
− | * | + | * There is a course PDF for the presentations. We may decide to give the students a file copy to view on a laptop or a paper copy, depending on situation. |
Latest revision as of 00:07, 26 August 2009
Contents
Overview
1 day
This work-driven workshop helps you master the skills in applying agile and iterative methods, including Scrum – the most popular agile method worldwide - focusing on estimation and planning, two practices sometimes forgotten by novices. It is suitable for large or small projects, and is aimed at people who need to master the core management practices to succeed with agile methods.
This workshop covers the key management concepts of agile methods. You will learn estimation and planning. The time involves many hands-on exercises and simulation games aimed at helping you master these skills.
You will leave with the confidence knowing you can do, based on practice, many of the key practices in agile management. And you will be grounded in the core agile values and principles that guide these practices.
Methods of Education
Discussion, presentation, Q&A, workshop exercises
Audience
Clients find it useful to include related product groups; for example, 12 people from 1 product, and 12 from another. It is useful to include a cross-functional set of representative skills (product management, development, test, systems engineering, ...) as lean and agile principles emphasis cross-functional teams and very close, cyclic collaboration between product management and R&D.
Level
Intermediate: This course introduces concepts and techniques that the attendee will apply during the workshop.
Prerequisites
Attendees should already have a familiarity with agile methods prior to attending this course, such as from attending Agile, Lean, and Iterative Development: Management Overview or Certified ScrumMaster Course
Objectives
Upon completion of this course, students should be able to:
- Apply fundamental Agile and Lean software management practices
- Estimate agile work items
- Plan releases
- Apply velocity as an observed measure to project delivery dates
Outline
- Review Agile and iterative values and practices
- Estimation techniques
- Release Planning practices, including Scheduling
- Tracking progress
- Frequently asked questions
- Myths and misconceptions
Maximum Participants
24
Environment - Room, Tools, Texts
Read this: Course Environment - Workshop Style1
Text and Notes
- a useful pre-read is The Scrum Primer
- There is a course PDF for the presentations. We may decide to give the students a file copy to view on a laptop or a paper copy, depending on situation.