Difference between revisions of "Educator Resources"
Line 18: | Line 18: | ||
<br> | <br> | ||
<br> | <br> | ||
− | All diagrams, embedded in PPT files (one per chapter) in Visio and WMF format and sample PowerPoint lecture modules are at my FTP server | + | All diagrams, embedded in PPT files (one per chapter) in Visio and WMF format and sample PowerPoint lecture modules are at my FTP server. You will of course need an FTP client; I use the FireFTP addon for Firefox. |
+ | |||
* FTP Server: impala.dreamhost.com | * FTP Server: impala.dreamhost.com | ||
+ | * FTP URL: ftp://impala.dreamhost.com/ | ||
* Username: guest7 | * Username: guest7 | ||
* Password: password7 | * Password: password7 |
Revision as of 01:06, 20 April 2008
Applying UML and Patterns
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|
Agile and Iterative Development: A Manager's Guide
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|